Login
LOUISIANA/DELAWARE CONNECTION
 
Season Scorecard
Standings
Position
Season
6
Majors
9
1 Waste Management Phoenix Open 11th Kim, SW $439,680 Knapp $300,000 Taylor, N $62,949 $802,629
2 AT&T Pebble Beach Pro-Am 17th Day, J $162,000 Kim, SW $57,000 Rose $78,375 $297,375
3 The Genesis Invitational 15th Cantlay $92,250 Schauffele $603,200 Scheffler $415,000 $1,110,450
4 Cognizant Classic 12th Hojgaard, N $324,000 Lowry $726,400 Power $22,992 $1,073,392
5 Arnold Palmer Invitational 11th Fitzpatrick, M $78,000 Fleetwood $56,000 Morikawa $840,000 $974,000
6 THE PLAYERS Championship 2nd Aberg $925,000 Lee, MW* $128,250 Young, Cam $4,500,000 $5,553,250
7 Valspar Championship 3rd Bridgeman $161,525 Fitzpatrick, M $1,638,000 Hovland $0 $1,799,525
8 Texas Children's Houston Open T-12th Gotterup $322,988 Knapp $322,988 Koepka, B $0 $645,976
9 Valero Texas Open T-6th Henley $0 MacIntyre $741,533 Spieth $21,364 $762,897
10 The Masters 27th Aberg $252,000 DeChambeau $0 Rahm $101,250 $353,250
11 RBC Heritage 17th Cantlay $555,000 Henley $142,750 Hisatsune $36,500 $734,250
12 Zurich Classic of New Orleans T-6th Fitzpatrick, A $1,372,750 Koepka, B $0 Vilips $69,492 $1,442,242
13 Cadillac Championship 1st Lee, MW $260,600 Scheffler $2,160,000 Young, Cam $3,600,000 $6,020,600
14 Truist Championship 25th Griffin, B $41,250 McIlroy $242,100 Schauffele $42,500 $325,850
15 PGA Championship 16th Aberg $843,867 Fowler $29,218 Young, Cam $125,523 $998,608
16 The CJ Cup Byron Nelson 15th Kim, SW $1,122,700 Spieth $100,596 Thompson, D $0 $1,223,296
17 Charles Schwab Challenge 7th Smalley $524,700 Spaun $322,988 Thomas, J $193,875 $1,041,563
18 The Memorial Tournament 19th Cantlay $319,000 Griffin, B $0 Smalley $0 $319,000
19 RBC Canadian Open T-7th Burns $96,857 Clark, W $218,050 Fitzpatrick, A $96,857 $411,764
20 U.S. Open T-5th Fleetwood $405,862 McIlroy $128,756 Scheffler $920,882 $1,455,500
21 Travelers Championship 7th Clark, W $760,000 Harman $154,500 Thomas, J $310,000 $1,224,500
22 John Deere Classic 9th Gotterup $1,584,000 Koivun $0 McCarthy $0 $1,584,000
23 Genesis Scottish Open 12th Hojgaard, N $78,750 MacIntyre $431,888 Rahm $49,978 $560,616
24 The Open Championship T-26th Fitzpatrick, M $0 Hovland $0 Kim, Tom $0 $0
25 3M Open 24th Ghim $0 Kitayama $70,086 Mitchell $26,413 $96,499
26 Rocket Classic T-7th Bhatia $0 Koivun $57,214 Matsuyama $370,000 $427,214
27 Wyndham Championship T-17th Griffin, B $0 Koivun $51,047 Matsuyama $249,475 $300,522
28 FedEx St. Jude Championship T-13th Burns $1,160,000 Fleetwood $582,000 Morikawa $47,200 $1,789,200
29 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
30 TOUR Championship