Login
LOUISIANA/DELAWARE CONNECTION

Statistics

 
Statistics are through week 30 TOUR Championship.
1 WineTime Gold TrophyGreen Pin 1 0 1 16 1 27 11 52 28 13 11 87 75 4 $35,604,131 SC LC
2 CARL SPACKLER Silver MedalGreen PinGreen PinRed M 2 3 0 14 1 27 12 41 13 13 15 84 71 3 $35,148,105 SC LC
3 Yanks His Putz Bronze MedalGreen Pin 1 5 2 15 1 23 11 57 34 16 7 87 73 5 $34,598,420 SC LC
4 Davemc410 Green PinGreen PinGreen Pin 3 3 2 18 1 26 10 60 39 12 9 90 77 4 $34,551,068 SC LC
5 EagleEash 0 1 2 13 2 26 13 49 22 13 14 90 70 4 $33,112,498 SC LC
6 Birdie Bandits Green Pin 1 4 1 16 1 24 10 53 27 18 8 87 70 4 $32,614,230 SC LC
7 Rmr617 Green Pin 1 1 2 13 1 26 14 50 28 13 9 81 65 4 $31,298,084 SC LC
8 Chest Rockwell Green PinGreen Pin 2 1 0 8 1 28 14 43 17 5 21 90 72 3 $30,542,036 SC LC
9 NLA Boys 0 2 0 11 2 27 14 44 17 15 12 83 69 3 $29,629,798 SC LC
10 Green Jackets Green Pin 1 1 1 15 1 26 12 51 25 14 12 89 76 3 $29,522,018 SC LC
11 HUBBERS Green Pin 1 1 1 8 1 26 13 45 19 10 16 87 73 3 $29,387,830 SC LC
12 Caddyshark Green Pin 1 0 1 10 1 28 14 49 22 13 14 90 67 3 $29,272,397 SC LC
13 MacDaddy Green Pin 1 3 1 8 1 24 14 52 26 17 9 87 68 4 $29,112,116 SC LC
14 GoForeYourself Green Pin 1 2 0 11 1 28 15 43 21 12 10 75 61 4 $27,834,956 SC LC
15 Buck Foursome Green PinGreen Pin 2 2 0 11 1 27 12 44 18 12 14 84 70 2 $27,250,967 SC LC
16 Andrew Sisson Green PinGreen Pin 2 1 1 10 1 26 12 46 20 8 18 90 76 2 $26,869,244 SC LC
17 TimmyD 0 1 3 11 2 26 13 49 24 9 16 90 72 2 $26,558,100 SC LC
18 Team Moody 0 0 3 9 3 27 15 48 20 15 13 89 69 2 $25,929,766 SC LC
19 COMER Green Pin 1 1 1 15 1 28 13 52 21 31 0 83 70 3 $25,926,317 SC LC
20 Danny Noonan Green PinGreen Pin 2 1 2 10 1 27 13 55 26 23 6 90 76 2 $25,765,759 SC LC
21 Dimpled Balls Green Pin 1 1 0 13 1 27 13 41 14 5 22 90 69 1 $25,453,631 SC LC
22 JoeBuckYourself Green Pin 1 1 1 11 1 27 14 54 28 16 10 90 77 3 $24,619,968 SC LC
23 Team OGG Green Pin 1 2 2 15 1 25 11 45 18 9 18 90 77 1 $24,242,046 SC LC
24 Wildcats Green Pin 1 0 1 11 1 27 16 36 16 12 8 64 54 2 $23,585,308 SC LC
25 SMETHPORT GOLFER Green PinGreen PinGreen Pin 3 0 0 7 1 27 14 46 26 11 9 75 59 1 $22,934,933 SC LC
26 MikeKett 0 1 0 7 2 28 17 32 19 4 9 54 46 3 $18,939,736 SC LC
27 Good Good? 0 0 1 5 3 28 19 28 15 6 7 48 37 1 $14,324,545 SC LC
28 Bulldog Pride Green PinSeason Last PlaceSkull With Bones 1 0 1 6 1 28 20 28 23 5 0 33 24 2 $13,595,398 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Skull With Bones = Majors Contest DFL